South Jersey Region Autocross Event 3 |
6/19/2022 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ES [3 Cars] (11:57:33 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 79 | Peter Donohue | 1994 Mazda Miata | Bridgestone | |||||
54.743 | 53.614 | 56.304(1) | 53.322 | 55.500(1) | 54.141 | 53.322 | ||||
55.446(1) | ||||||||||
2 | 31 | Tim Amoroso | 2003 Toyota MR2 Spyder | Yokohama | ||||||
54.600 | 54.780 | 54.556 | 55.842(1) | 61.565(3) | 54.407 | 54.351 | ||||
54.351 | (1.029) | |||||||||
3 | 84 | John Worrall | 2000 Mazda Miata MX-5 | Bridgestone | ||||||
67.735(1) | 56.622 | DNF | 55.739 | 60.697(2) | 55.906 | 55.739 | ||||
(1.388) |