South Jersey Region SCCA Track Sprint Event 2 |
5/27/23 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S2 [3 Cars] (05:48:56 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 19 | Austin Cale | 2023 Audi RS3 | ||||||
48.071 | 46.698 | 46.690 | 46.092 | 46.220 | 46.427 | 45.734 | ||||
46.561 | 46.393 | 45.849 | 45.752 | 45.734 | 60.899 | |||||
48.419 | 45.776 | |||||||||
2 | 36 | Jason Lewis | 2018 Chevrolet Camaro SS 1LE | |||||||
55.531 | 51.284 | 50.840 | 49.004 | 49.119 | 48.233 | 48.233 | ||||
48.356 | 79.930 | 49.316 | 48.420 | 62.958 | (2.499) | |||||
3 | 1 | Yevgeniy Semenyuk | 2018 Ford Mustang GT | |||||||
54.012 | 53.090 | 51.326 | 51.105 | 51.095 | 50.571 | 48.772 | ||||
49.907 | 50.726 | 48.772 | 49.341 | 53.359 | 53.673 | (0.539) | ||||
52.090 |