South Jersey Region SCCA Track Sprint #3 |
2023-08-19 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S3 [4 Cars] (01:16:58 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 143 | Dave Williams | |||||||
60.022 | 59.670 | 58.737 | 59.103 | 58.869 | 59.047 | 58.677 | ||||
58.677 | ||||||||||
T | 2 | 37 | Ryan Goodnight | |||||||
62.454 | 61.815 | 61.384 | 61.434 | 60.810 | 64.270 | 60.810 | ||||
60.971 | (2.133) | |||||||||
3 | 73 | Michael Sgaramella | Continental | |||||||
70.215 | 69.908 | 68.111 | 66.499 | 66.077 | 94.795 | 66.077 | ||||
67.112 | (5.267) | |||||||||
4 | 69 | Jeff Yardley Holthenrichs | Michelin | |||||||
68.730 | 68.211 | 68.393 | 69.067 | 68.211 | ||||||
(2.134) |