South Jersey Region SCCA Track Sprint |
6/4/2022 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S5 [2 Cars] (06:40:30 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 117 | Foster Krupa | 2018 Subaru Impreza | Continental | |||||
63.709 | 62.993 | 63.251 | 62.634 | 61.223 | 60.621 | 58.493 | ||||
60.427 | 60.646 | 59.710 | 59.032 | 59.398 | 59.308 | |||||
59.413 | 58.493 | |||||||||
2 | 53 | Jon Lichtenstein | 1991 BMW 325i | |||||||
66.229 | 64.137 | 62.012 | 62.333 | 60.438 | 61.483 | 59.708 | ||||
60.830 | 60.150 | 71.357 | 60.385 | 59.708 | 63.761 | (1.215) | ||||
59.991 |