South Jersey Region SCCA Track Sprint Event 2 |
5/27/23 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S5 [3 Cars] (05:47:31 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 177 | Maurice Lindner Jackson | 1999 BMW E46 328i | ||||||
58.387 | 56.840 | 55.313 | 54.540 | 53.775 | 56.697 | 46.160 | ||||
53.596 | 53.386 | 53.269 | 53.496 | 55.574 | 52.957 | |||||
49.729 | 46.160 | 46.686 | 59.246 | |||||||
2 | 35 | Jon Lichtenstein | 1991 BMW 325i | |||||||
63.715 | 59.365 | 61.356 | 59.152 | 58.008 | 49.747 | 49.213 | ||||
49.213 | 58.241 | (3.053) | ||||||||
3 | 53 | Sam Lichtenstein | 1991 BMW 325i | |||||||
65.269 | 73.567 | 61.409 | 63.135 | 79.715 | 49.507 | 49.507 | ||||
(0.294) |