South Jersey Region SCCA Event #7 |
2023-05-07 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STH [2 Cars] (12:20:34 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 49 | David Mull | BFGoodrich | ||||||
74.750 | 72.939 | 73.484 | 73.773 | 74.856(1) | 72.457 | 72.457 | ||||
72.721 | ||||||||||
2 | 10 | John Barse | Falken | |||||||
No Time | ||||||||||
  |