South Jersey Region SCCA Event #7 |
2023-05-07 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for STX [3 Cars] (12:18:59 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 59 | Darian Taggart | Yokohama | ||||||
70.931 | 67.333 | 66.235 | 67.245(1) | 69.332(2) | 71.771(3) | 66.235 | ||||
69.156(2) | ||||||||||
2 | 159 | Victoria Butler | ||||||||
78.548 | 76.270 | 75.010 | 77.663(2) | 72.129 | 78.480(2) | 72.129 | ||||
74.167 | (5.894) | |||||||||
3 | 123 | Michael DeFlorio | ||||||||
No Time | ||||||||||
  |